Product features
Feature | Value |
---|---|
Model | OKS-3 |
Drum Capacity | 3 kg. |
Drum Structure | Double Walled |
Roasting Time | 10 – 20 minutes |
Energy Used | LPG – PROPANE or Natural Gas |
Flame Control | Digital |
Heating system | Thermal Transfer |
Average Roasting Capacity per Hour | 12 kg. |
Drum Speed Control | optional |
Drum Fan Speed Control | optional |
Voltage | 220 – 380V |
Frequency (Hz) | 50 – 60 Hz |
Phase | 1 – 3 Phase |
Total Engine Power | 1.1KW |
Dimensions (Width x Length x Height) | 90 x 150 x 176 cm. |
Weight | 340 kg. |
Number of Engines | 4 pcs |
Charlotet –
Excellent content! The clarity and depth of your explanation are commendable. For a deeper dive, check out this resource: EXPLORE FURTHER. What do you all think?