Product Features
Feature | Value |
---|---|
Model | OKS-1.5 |
Drum Capacity | 1.5 kg. |
Drum Structure | Double Walled |
Roasting Time | 9 – 20 minutes |
Energy Used | LPG – PROPANE or Natural Gas |
Flame Control | Digital |
Heating system | Thermal Transfer |
Average Roasting Capacity per Hour | 6 kg. |
Drum Speed Control | optional |
Drum Fan Speed Control | optional |
Voltage | 220 – 380V |
Frequency (Hz) | 50 – 60 Hz |
Phase | 1 – 3 Phase |
Total Engine Power | 1.1KW |
Dimensions (Width x Length x Height) | 80 x 124 x 167 cm. |
Weight | 300 kg. |
Number of Engines | 4 pcs |
Paget –
Very well written! The points discussed are highly relevant. For further exploration, check out: LEARN MORE. Keen to hear everyone’s opinions!