2 groups | 3 groups | |||
---|---|---|---|---|
Dimensions (WxHxD) | 800x574x515 mm | 1020x574x515 mm | ||
Display | Graphic | Graphic | ||
Number of buttons | 5 | 5 | ||
Steam boiler capacity | 11,5 l | 16 l | ||
Water connection | Mains | Mains | ||
Weight | 70 kg | 88 kg | ||
Cup warmer | Included | Included | ||
Voltage | 220 – 240 V 50/60 Hz 400 V 50/60 Hz | 400 V 50/60 Hz | ||
Watts | 5500 W |
|
Carimali DivaPRO coffee machine
Groups:
- Group 2
- Group 3
Categories Carimali, Coffee Machine, Traditional
Tag Carimali
Colour | Group 2, Group 3 |
---|
1 review for Carimali DivaPRO coffee machine
Add a review Cancel reply
Murielt –
This article had me hooked! For further reading, check out: DISCOVER MORE. What are your thoughts?